General Forceps | Description | SKU # |
---|---|---|
Moorfields Forceps | 0.6 mm tips, 11.5 mm Serrated jaws, 105 mm Long | MMSU0277S |
Iris Pointed Forceps | 0.5 mm × 0.5 mm Tips, 12 mm Serrated jaws, 105 mm Long | MMSU0247S |
Iris Fine Toothed Forceps | 1 mm × 1.15 mm 1 × 2 Teeth, 70 mm Handle | MMSU0278S |
Fine Stem Toothed Forceps | 1.65 mm 1 × 2 Teeth, 70 mm Handle | MMSU0080S |
Max Fine Micro-Corneal Forceps | 0.2 mm × 0.2 mm × 11 mm Curved tips, 70 mm Handle | MMSU1445S |
Bishops Forceps | 0.7 mm × 0.9 mm 1 × 2 Teeth, 70 mm Handle | MMSU0276S |
St Martins Forceps | 0.9 mm x 0.26 mm 1 × 2 Teeth, 52 mm Handle | MMSU0279S |
Epilation Forceps | 5 mm x 7 mm Flat plane tips, 70 mm Handle | MMSU0085S |
Jewellers Forceps Fine Straight | 7 mm Pointed tips, 80 mm Handle | MMSU0286S |
Jewellers Forceps Fine Angled | 7 mm, 45 Degree angled pointed tips, 80 mm Handle | MMSU0283S |
Jewellers Forceps Angled/Smooth | 4 mm 45 Degree angled pointed tips, 80 mm Handle | MMSU1472S |
Jewellers Forceps Curved/Plain | Fine point “Swan Neck” curved shaft, 85 mm Handle | MMSU0284S |
Scleral Plug Forceps | 0.6 mm × 0.4 mm Tips, 9 mm Curved platforms, 70 mm Handle | MMSU1411S |
Contact Lens Forceps | 1.15 mm × 2.3 mm Tips with 0.5 mm notch, 6 mm 55 Degree angled shaft, 65 mm Handle |
MMSU1284S |
Adson Forceps, Toothed | 1.35 mm × 1.8 mm 1 × 2 Teeth, 122 mm Long | MMSU0238S |
Adson Forceps, Non-Toothed | 0.85 mm × 1 mm Tips, 14.5 mm Serrated jaws, 122 mm Long | MMSU0241S |